Test in a live environment
Test in production without watermarks.
Works wherever you need it to.
Free 30-day trial available
Team Licenses
License by developers, locations, & projects
Unlimited Licenses
Enterprise or monthly licensed suites
Trusted
by:
Iron Suite 9 Products for the price of 2
Perpetual license including:
Email support
Perpetual license including:
Email (48h), Chat, and Phone support
Perpetual license including:
Email (48h), Chat, Phone,
and Screen-sharing support
+ local tax (if applicable)
Credit / Debit Card
All major cards accepted
PayPal
PayPal available for all purchases
Wire Transfer
Wire Transfer available for all purchases except subscription packages
Invoice (PO)
Invoice (PO) available for all purchases except subscription packages
+ Local payments options
Local payment options available including Amazon, Alipay, Apple Pay, iDEAL, Sofort, SEPA, and ACH.
Trusted
by:
$500 USD/month
+ local tax (if applicable)
Credit / Debit Card
All major cards accepted
PayPal
PayPal available for all purchases
Wire Transfer
Wire Transfer available for all purchases except subscription packages
Invoice (PO)
Invoice (PO) available for all purchases except subscription packages
+ Local payments options
Local payment options available including Amazon, Alipay, Apple Pay, iDEAL, Sofort, SEPA, and ACH.
Compare LicensesCompare LicensesSwitch License | TEAM LICENSES | UNLIMITED LICENSES | |||
Lite | Plus | Professional | Monthly | Enterprise | |
For one developer, building one project | For small teams, with multiple projects | For large teams, in many locations | Full 9 product suite, billed monthly | Bespoke enterprise suite licensing | |
IronZIP $599 Iron Suite $1,498 | IronZIP $1,199 Iron Suite $2,998 | IronZIP $2,399 Iron Suite $5,998 | Iron Suite Unlimited $500 /month | Iron Suite Unlimited | |
License Coverage | |||||
Number of products | 1 IronZIP 9 Suite | 1 IronZIP 9 Suite | 1 IronZIP 9 Suite | 9 Suite | 10 Suite |
Number of developers | 1 | 3 | 10 to 100 | Unlimited | Unlimited |
Number of locations | 1 | 3 | 10 to 100 | Unlimited | Unlimited |
Number of projects | 1 | 3 | 10 to 100 | Unlimited | Unlimited |
Perpetual license | No contract, cancel anytime | ||||
OEM Royalty-free redistribution | Available at extra cost | Available at extra cost | Included | Included | |
SDK Royalty-free redistribution | Available at extra cost | Available at extra cost | |||
Support & Product Updates | |||||
Support & update options | 1 year free | 1 year free | 1 year free | Included free | Paid per year |
Email support | 48 hrs SLA | 24 hrs SLA | 12 hrs SLA | 12 hrs SLA | |
Chat support | |||||
Phone support | |||||
Screen-sharing support | |||||
Priority technical support | |||||
Dedicated success manager | |||||
Dedicated technical support manager | |||||
License Terms & Verification | |||||
Test, staging, live servers included | |||||
30-day money-back guarantee | |||||
Live project API usage tracking | |||||
Supports air-gapped dev environments without license verification | |||||
Enterprise Only Options | |||||
Hotfixes available | |||||
Customized EULA | Bespoke | ||||
Source code escrow | Bespoke | ||||
Paid enhancements | Bespoke |
9 .NET API products for your office documents