Enum PaperSize
An Enum that represents different sizes of paper for Excel document printing and page setup.
See https://docs.microsoft.com/en-us/windows/desktop/intl/paper-sizes for more information on windows and Excel paper sizes.
Namespace: IronXL.Printing
Assembly: IronXL.dll
Syntax
public enum PaperSize : short
Fields
Name | Description |
---|---|
A3 | A3 297 x 420 mm |
A4 | A4 210 x 297 mm |
A4EExtra | A4 Extra 9.27 x 12.69 in |
A4Plus | A4 Plus - 210x330 mm |
A4Rotated | A4 Rotated - 297x210 mm |
A4Small | A4 Small 210 x 297 mm |
A4Transverse | A4 Transverse - 210x297 mm |
A5 | A5 148 x 210 mm |
B4 | B4 (JIS) 257 x 364 mm |
B5 | B5 (JIS) 182 x 257 mm |
CSizeSheet | C size sheet |
DSizeSheet | D size sheet |
ElevenBySeven | 11 x 17 in |
Envelope10 | US Envelope #10 4 1/8 x 9 1/2 |
Envelope11 | US Envelope #11 4 1/2 x 10 3/8 |
Envelope12 | US Envelope #12 4 3/4 x 11 in |
Envelope14 | US Envelope #14 5 x 11 1/2 |
Envelope9 | US Envelope #9 3 7/8 x 8 7/8 |
EnvelopeC3 | Envelope C3 324 x 458 mm |
EnvelopeC4 | Envelope C4 229 x 324 mm |
EnvelopeC5 | Envelope C5 162 x 229 mm |
EnvelopeC6 | Envelope C6 114 x 162 mm |
EnvelopeDL | Envelope DL 110 x 220mm |
EnvelopeMonarch | US Envelope Monarch 3.875 x 7.5 in |
ESizeSheet | |
Executive | US Executive 7 1/4 x 10 1/2 in |
Folio | Folio 8 1/2 x 13 in |
Ledger | US Ledger 17 x 11 in |
Legal | US Legal 8 1/2 x 14 in |
Letter | US Letter Small 8 1/2 x 11 in |
LetterRotated | US Letter Rotated 11 x 8 1/2 in |
Note | US Note 8 1/2 x 11 in |
PrinterDefault | Default paper size. Works with each printer's default paper setting. |
Quarto | Quarto 215 x 275 mm |
Statement | US Statement 5 1/2 x 8 1/2 in |
Tabloid | US Tabloid 11 x 17 in |
TenByFourteen | 10 x 14 in |